<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: TiltViewer Free Photo Gallery</title>
	<atom:link href="http://www.opensourcehack.com/galleries/tiltviewer-free-photo-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.opensourcehack.com/galleries/tiltviewer-free-photo-gallery/</link>
	<description></description>
	<lastBuildDate>Tue, 10 Jan 2012 13:56:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: sean mcveigh</title>
		<link>http://www.opensourcehack.com/galleries/tiltviewer-free-photo-gallery/comment-page-1/#comment-34897</link>
		<dc:creator>sean mcveigh</dc:creator>
		<pubDate>Wed, 10 Nov 2010 18:40:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcehack.com/?p=800#comment-34897</guid>
		<description>Hi there. I was wondering if you found any way to create specific galleries with Tilt viewer. I have found that it only looks one place for pictures, it doesn&#039;t appear to have a way to list the galleries.. thanks for your time.

-Sean</description>
		<content:encoded><![CDATA[<p>Hi there. I was wondering if you found any way to create specific galleries with Tilt viewer. I have found that it only looks one place for pictures, it doesn&#8217;t appear to have a way to list the galleries.. thanks for your time.</p>
<p>-Sean</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TiltViewer &#171; Freesourcing</title>
		<link>http://www.opensourcehack.com/galleries/tiltviewer-free-photo-gallery/comment-page-1/#comment-18350</link>
		<dc:creator>TiltViewer &#171; Freesourcing</dc:creator>
		<pubDate>Tue, 22 Jun 2010 03:26:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.opensourcehack.com/?p=800#comment-18350</guid>
		<description>[...] Picasa, &amp; more). TiltViewer is completely free, but there is a paid version that costs $45. You can read more about TiltViewer here.            (No Ratings Yet) &#160;Loading ...   Review this freesource and see what others are [...]</description>
		<content:encoded><![CDATA[<p>[...] Picasa, &amp; more). TiltViewer is completely free, but there is a paid version that costs $45. You can read more about TiltViewer here.            (No Ratings Yet) &nbsp;Loading &#8230;   Review this freesource and see what others are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

